KSS banner

home about kss contact us what's new our products

INSULATED Y TERMINAL (EASY ENTRY TYPE)

[news.jpg]


  • STUD SIZE:
  • INSULATED COLOR:
  • mm-inch
    3.2- #4
    3.7- #6
    4.3- #8
    5.3- #10
    mm-inch
    6.4-1/4"
    8.4-5/16"
    10.5-3/8"
    13.0-1/2"
    REDĄG1.25mm2 =AWG22-16
    BLUEĄG2 mm2 =AWG16-14
    YELLOWĄG5.5 mm2 =AWG12-10
    BLACKĄG3.5 mm2 =AWG14-12

    Item No. Stud Size Wire Size
    AWG mm2
    EYF1.25-3 3.7 22-16 0.5-1.0
    EYF1.25-3S 3.7 22-16 0.5-1.0
    EYF1.25-4 4.3 22-16 0.5-1.0
    EYF1.25-4S 4.3 22-16 0.5-1.0
    EYF1.25-5 5.3 22-16 0.5-1.0
    EYF1.25-6 6.4 22-16 0.5-1.0
    EYF2-3 3.7 16-14 1.5-2.5
    EYF2-3S 3.7 16-14 1.5-2.5
    EYF2-4 4.3 16-14 1.5-2.5
    EYF2-4S 4.3 16-14 1.5-2.5
    EYF2-5 5.3 16-14 1.5-2.5
    EYF2-6 6.4 16-14 1.5-2.5
    EYF5.5-3 3.7 12-10 4-6
    EYF5.5-3S 3.7 12-10 4-6
    EYF5.5-4 4.3 12-10 4-6
    EYF5.5-4S 4.3 12-10 4-6
    EYF5.5-5 5.3 12-10 4-6
    EYF5.5-6 6.4 12-10 4-6


    home about kss contact us what's new our products