KSS banner

home about kss contact us what's new our products

Y TERMINAL


. Item No. Stud Size Wire Size
AWG mm2
. Y1.25-3 3.7 22-16 0.5-1.0
. Y1.25-3S 3.7 22-16 0.5-1.0
. Y1.25-4 4.3 22-16 0.5-1.0
. Y1.25-4S 4.3 22-16 0.5-1.0
. Y1.25-5 5.3 22-16 0.5-1.0
Y1.25-6 6.4 22-16 0.5-1.0
. Y2-3 3.7 16-14 1.5-2.5
. Y2-3S 3.7 16-14 1.5-2.5
. Y2-4 4.3 16-14 1.5-2.5
Y2-4S 4.3 16-14 1.5-2.5
. Y2-5 5.3 16-14 1.5-2.5
Y2-6 6.4 16-14 1.5-2.5
Y3.5-3 3.7 14-12 2.5-4.0
Y3.5-3S 3.7 14-12 2.5-4.0
. Y3.5-4 4.3 14-12 2.5-4.0
. Y3.5-5 5.3 14-12 2.5-4.0
Y5.5-3 3.7 12-10 4-6
Y5.5-3S 3.7 12-10 4-6
. Y5.5-4 4.3 12-10 4-6
Y5.5-4S 4.3 12-10 4-6
. Y5.5-5 5.3 12-10 4-6
. Y5.5-6 6.4 12-10 4-6
Y8-4 4.3 8 10
Y8-5 5.3 8 10
. Y8-6 6.4 8 10
. Y14-6 6.4 6 16
. Y22-8 8.4 4 25


home about kss contact us what's new our products